Gardensgreen
Auburn GA 30011 (East of Atlanta) Phone:770-309-6589
                            View Your Shopping Cart

Search for:

 Home
 GROUND ZONE CHART
Press the "Back" Button on Your Browser to return to the 
Purchasing Page of the Shopping Cart.
Orders without the proper shipping charge can NOT be shipped. 
If you enter a note with your purchase that you had trouble with this section, 
we will help you choose the proper shipping zone.
You will be notified if there is an error in your selection of your Zip Code Zone.
Thank you for your patience and understanding.

The first 3-digits of your ZIP Code determine the zone.
Example: Your zip code is 40216  -   Look up 402.  The Zone is 4.  
Choose Zone 4 in the drop down menu on the purchase page.
(If you wish your order to be shipped elsewhere, please use that Zip Code)

ZIP Code Prefix

Zone   

ZIP Code Prefix

Zone    

ZIP Code Prefix

  Zone  

ZIP Code Prefix

  Zone
004-041 5   300-312 2   400-402 4   700-729 4
042-049 6   313-316 3   403-409 3   730-748 5
050-149 5   317-319 2   410-412 4   749 4
      320-326 3   413-418 3   750-754 5
150-163 4   327-342 4   420 4   755-756 4
164-165 5   344 3   421-422 3   757-796 5
166 4   346-349 4   423-424 4   797-799 6
167 5   350-353 2   425-427 3      
168 4   354-355 3   430-483 4   800-820 6
169 5   356-362 2   484-489 5   821 7
170-174 4   363-367 3   490-492 4   822-823 6
175-179 5   368 2   493-499 5   824-825 7
180-218 4   369-372 3         826-828 6
      373-374 2   500-525 5   829-834 7
219 5   375 4   526 4   835-838 8
220-241 4   376-379 2   527-564 5   840-864 7
242-243 3   380-381 4   572 6   865-885 6
244-245 4   382-385 3   573 5   889-893 7
246-248 3   386-387 4   574-588 6   894-898 8
249-268 4   388 3   590-592 7   898 7
270-274 3   389-392 4   593 6      
275-279 4   393 3   594-598 7   900-999 8
280-282 3   394-396 4   599 8      
283-285 4   397 3            
286 3   399 2   600-609 4      
287-289 2         610-612 5      
290-292 3         613-634 4      
293 2         635 5      
294-295 3         636-639 4      
296 2         640-649 5    
297 3         650-658 4    
298 2         660-690 5    
299 3         691-693 6    

 

                                  

   

 

Member of
 Snellville (Georgia) Lions Club
Gwinnett County Master Gardener Association

                     


All text, graphics, HTML and contents of this website are protected by US and International copyright laws.
 They may not be reproduced or distributed in any manner without the
explicit permission of Gardensgreen™
or its suppliers (owners of many of the graphics).        
   Copyright ©1999-2008   All rights reserved